📐 Area Converter
Convert square feet, square meters, acres and hectares — every area unit at once, from apartments to farmland.
Common area conversions
| Value | m² | sq ft | ac | pyeong | Note |
|---|---|---|---|---|---|
| 1 m² | 1 | 10.7639 | 0.000247105 | 0.3025 | |
| 100 sq ft | 9.2903 | 100 | 0.00229568 | 2.81032 | small bedroom |
| 1,000 sq ft | 92.903 | 1,000 | 0.0229568 | 28.1032 | apartment |
| 2,000 sq ft | 185.806 | 2,000 | 0.0459137 | 56.2063 | typical US house |
| 84 m² | 84 | 904.168 | 0.0207569 | 25.41 | standard Korean apartment (exclusive area) |
| 1 pyeong | 3.30579 | 35.5832 | 0.000816877 | 1 | Korean area unit |
| 1 ac | 4,046.86 | 43,560 | 1 | 1,224.17 | 43,560 sq ft |
| 1 ha | 10,000 | 107,639 | 2.47105 | 3,025 | 100 m × 100 m |
| 1 km² | 1,000,000 | 10,763,910 | 247.105 | 302,500 | |
| 1 sq mi | 2,589,988 | 27,878,400 | 640 | 783,471 | 640 acres |
How to use the area converter
Choose a value and unit and it is converted into square feet, square meters, acres, hectares and the other area units at the same time. Use it to compare listings in square feet and square meters, size a lot in acres or hectares, or understand a Korean apartment listing in pyeong — see pyeong to m² and m² to pyeong for apartment-size charts.
Area units at a glance
| Unit | Symbol | Definition |
|---|---|---|
| Square centimeter | cm² | 1/10,000 of a m² |
| Square meter | m² | SI unit of area |
| Square kilometer | km² | 1,000,000 m² |
| Square foot | sq ft | ≈ 0.0929 m² |
| Square yard | sq yd | 9 sq ft ≈ 0.836 m² |
| Square mile | sq mi | 640 acres ≈ 2.59 km² |
| Acre | ac | 43,560 sq ft ≈ 4,046.86 m² |
| Are | a | 10 m × 10 m = 100 m² |
| Hectare | ha | 100 m × 100 m = 10,000 m² ≈ 2.471 acres |
| Pyeong (Korean) | pyeong | 400/121 m² ≈ 3.3058 m² ≈ 35.58 sq ft |
| Danbo (Korean) | danbo | 300 pyeong ≈ 991.7 m² |
| Jeongbo (Korean) | jeongbo | 3,000 pyeong ≈ 9,917 m² ≈ 1 ha |
How to convert area
Every unit is converted to square meters first. The key point: area is length squared, so the conversion factor is squared too. A foot is 0.3048 m, so a square foot is 0.3048² = 0.09290304 m², and a square meter is 10.7639 sq ft (not 3.28).
sq ft = m² × 10.7639m² = sq ft × 0.092903acres = sq ft ÷ 43,560hectares = acres × 0.404686pyeong = m² × 0.3025m² = pyeong × 3.3058
Where each unit is used
- Square feet — home and office sizes in the US, Canada (often), Hong Kong and India. 1,000 sq ft ≈ 92.9 m².
- Square meters — the official unit nearly everywhere else, including Korean sales contracts and registries.
- Acres — US and UK land. One acre is 43,560 sq ft, roughly 75% of an American football field including end zones.
- Hectares — farmland, forests and land statistics worldwide. 1 ha = 10,000 m² ≈ 2.47 acres.
- Pyeong (평) — the traditional Korean unit (6 ja × 6 ja ≈ 3.3058 m², about 35.6 sq ft). Official documents use m² since 2007, but Koreans still describe apartments as "25-pyeong" or "34-pyeong". Danbo (300 pyeong) and jeongbo (3,000 pyeong) are old farmland units.
Korean apartment "pyeong" sizes usually refer to supply area (including shared hallways), not the exclusive living area. Results are rounded to at most 7 significant digits.