⚖️ Weight Converter
Convert kilograms, pounds, ounces, grams and stone — every weight unit at once.
Common weight conversions
| Value | g | kg | lb | oz | Note |
|---|---|---|---|---|---|
| 1 oz | 28.3495 | 0.0283495 | 0.0625 | 1 | avoirdupois ounce |
| 100 g | 100 | 0.1 | 0.220462 | 3.5274 | nutrition labels |
| 1 lb | 453.592 | 0.453592 | 1 | 16 | 16 ounces |
| 1 kg | 1,000 | 1 | 2.20462 | 35.274 | |
| 1 st | 6,350.29 | 6.35029 | 14 | 224 | UK body weight |
| 23 kg | 23,000 | 23 | 50.7063 | 811.301 | common checked-bag limit (≈ 50 lb) |
| 150 lb | 68,038.9 | 68.0389 | 150 | 2,400 | |
| 1 US ton | 907,185 | 907.185 | 2,000 | 32,000 | US short ton |
| 1 t | 1,000,000 | 1,000 | 2,204.62 | 35,274 | metric tonne |
| 1 ct | 0.2 | 0.0002 | 0.000440925 | 0.00705479 | gemstones |
| 1 don | 3.75 | 0.00375 | 0.00826733 | 0.132277 | Korean gold unit |
How to use the weight converter
Pick a value and unit and it is converted to metric (g, kg, t), US/UK (oz, lb, st, US ton) and traditional Korean units (don, nyang, geun, gwan) at once. Use it to convert body weight, recipe amounts, shipping weights or luggage limits. If you only need kilograms and pounds, the kg to lbs and lbs to kg pages are simpler and include charts.
Weight units at a glance
| Unit | Symbol | Definition |
|---|---|---|
| Milligram | mg | 1/1,000 of a gram |
| Gram | g | 1/1,000 of a kilogram |
| Kilogram | kg | SI base unit |
| Metric ton (tonne) | t | 1,000 kg |
| US ton (short ton) | US ton | 2,000 lb ≈ 907.2 kg |
| Carat | ct | 0.2 g, used for gemstones |
| Ounce | oz | 1/16 lb ≈ 28.35 g (avoirdupois) |
| Pound | lb | Exactly 0.45359237 kg |
| Stone | st | 14 lb ≈ 6.35 kg (UK body weight) |
| Don (Korean gold unit) | don | 3.75 g, used for gold in Korea |
| Nyang (Korean tael) | nyang | 10 don = 37.5 g |
| Geun (Korean catty) | geun | 600 g for meat (375 g by custom for produce) |
| Gwan (Korean) | gwan | 1,000 don = 3.75 kg |
How to convert weight
Every unit is converted to kilograms first, then to the target unit: result = value × (kg per from-unit) ÷ (kg per to-unit). By international definition 1 lb = 0.45359237 kg exactly, and an ounce is 1/16 of that (≈ 28.35 g).
lb = kg × 2.20462kg = lb × 0.453592oz = g ÷ 28.3495g = oz × 28.3495stone = lb ÷ 14— 154 lb = 11 st
Avoirdupois vs. troy ounces
The everyday ounce used for food and mail is the avoirdupois ounce (28.35 g). Gold and silver are priced in troy ounces (31.10 g), about 10% heavier. The "oz" in this converter is the avoirdupois ounce, so convert precious-metal prices separately.
Short ton, long ton and tonne
In the US a "ton" usually means the short ton of 2,000 lb (907 kg). The metric tonne is 1,000 kg (2,204.6 lb), and the British long ton is 2,240 lb. Shipping documents usually state which one applies.
Korean units you may see
In Korea, gold is still sold by the don (돈, 3.75 g) — a traditional baby's first-birthday gold ring is one don — and meat is sold by the geun (600 g). These are included so you can read Korean prices and recipes.
Results are rounded to at most 7 significant digits. Troy ounces for precious metals are different from the ounce in this table.