🧈 lbs to kg Converter
Enter pounds to get kilograms and grams instantly — for body weight, recipes, gym weights and shipping.
lbs to kg chart
| lbs | kg | lbs | kg | lbs | kg |
|---|---|---|---|---|---|
| 100 | 45.4 | 170 | 77.1 | 240 | 108.9 |
| 105 | 47.6 | 175 | 79.4 | 245 | 111.1 |
| 110 | 49.9 | 180 | 81.6 | 250 | 113.4 |
| 115 | 52.2 | 185 | 83.9 | 255 | 115.7 |
| 120 | 54.4 | 190 | 86.2 | 260 | 117.9 |
| 125 | 56.7 | 195 | 88.5 | 265 | 120.2 |
| 130 | 59 | 200 | 90.7 | 270 | 122.5 |
| 135 | 61.2 | 205 | 93 | 275 | 124.7 |
| 140 | 63.5 | 210 | 95.3 | 280 | 127 |
| 145 | 65.8 | 215 | 97.5 | 285 | 129.3 |
| 150 | 68 | 220 | 99.8 | 290 | 131.5 |
| 155 | 70.3 | 225 | 102.1 | 295 | 133.8 |
| 160 | 72.6 | 230 | 104.3 | 300 | 136.1 |
| 165 | 74.8 | 235 | 106.6 | 305 | 138.3 |
Gym weights
| Pounds | kg | Note |
|---|---|---|
| 5 lb | 2.268 kg | light dumbbell |
| 10 lb | 4.536 kg | |
| 15 lb | 6.804 kg | |
| 25 lb | 11.34 kg | plate / dumbbell |
| 35 lb | 15.88 kg | |
| 45 lb | 20.41 kg | standard plate / barbell |
| 135 lb | 61.23 kg | bar + one 45 lb plate per side ("1 plate") |
| 225 lb | 102.1 kg | bar + two plates per side ("2 plates") |
| 315 lb | 142.9 kg | "3 plates" |
Kitchen and everyday
| Pounds | kg / g | Where you see it |
|---|---|---|
| 1/4 lb | 113.4 g | quarter-pound burger patty; one stick of butter |
| 1/2 lb | 226.8 g | a steak for one |
| 1 lb | 453.6 g | a box of butter (4 sticks), a pound of ground beef |
| 5 lb | 2.268 kg | bag of flour or sugar |
| 7.5 lb | 3.402 kg | typical newborn (7 lb 8 oz) |
| 50 lb | 22.68 kg | checked-bag limit |
| 150 lb | 68.04 kg | adult body weight |
| 200 lb | 90.72 kg |
How to convert lbs to kg
Enter a weight in pounds to get kilograms and grams instantly. Decimals work, so a quarter pound is 0.25. The results also show a mental-math estimate, ounces and UK stone.
lbs to kg formula
kg = lbs × 0.45359237
That number is not an approximation — it is the legal definition of the pound agreed by the US, UK and other countries in 1959. Example: 150 lb × 0.45359237 = 68.04 kg. For grams, remember 1 lb ≈ 453.6 g, which makes recipe conversions easy.
Pounds in the gym
US gym plates come in 45, 35, 25, 10, 5 and 2.5 lb. A 45 lb plate is 20.4 kg — close to a 20 kg plate but not the same. A 45 lb barbell with one 45 lb plate on each side is 135 lb (61.2 kg); two per side is 225 lb (102.1 kg). Keep the difference in mind when comparing lifts with someone training in kilograms.
Pounds in recipes
American recipes often list butter, meat and flour by the pound or ounce. One pound of butter is about 454 g (4 sticks, each about 113 g), and an ounce is 28.35 g. Remember that a recipe "cup" is a volume, not a weight — a cup of flour and a cup of sugar weigh different amounts. Use the volume section of the unit converter for cups and fluid ounces.
Baby weights in pounds and ounces
In the US a newborn's weight is given as pounds and ounces, such as "7 pounds 8 ounces". Divide the ounces by 16 to get a decimal (8 oz = 0.5 lb), so 7 lb 8 oz = 7.5 lb ≈ 3.40 kg.
Mental math
Halve the pounds, then subtract 10% of the result. 150 lb → 75 − 7.5 = 67.5 kg (exact: 68.04). It comes out slightly low, so nudge the answer up a little.
Stone and ounce values are for reference. Results are rounded to at most 7 significant digits.